X 
Advances & Declines
Home | Market Info | Equity | Price Analysis | Advances & Declines
Scrip Filter  
Company Name Last Traded Price(Rs.) Prev.Close(Rs.) Change(%) Volume in ('000s)
Caliber Mining & Log   528.20 424.00 24.58 23156.17
Aaron Industries   135.25 112.71 20.00 364.49
Orient Press   89.29 74.41 20.00 93.73
KCP Sugar&Inds. Corp   27.85 24.19 15.13 3946.85
TechNVision Ventures   5074.50 4429.90 14.55 26.43
Bodhi TreeMultimedia   6.96 6.08 14.47 3313.63
Creative Newtech   987.00 879.05 12.28 5646.07
AKG Exim   10.46 9.32 12.23 77.90
Creative Eye   6.66 5.97 11.56 448.98
Indo Borax & Chem.   416.10 373.50 11.41 10596.86
Page 1 of 124
PREV || NEXT
Company Name Last Traded Price(Rs.) Prev.Close (Rs.) Change(%) Volume in('000s)
SamvardhanaMotherson   145.55 145.57 -0.01 9305.26
Transworld Shipping   158.86 158.87 -0.01 10.96
RSD Finance   82.81 82.82 -0.01 0.00
DSP Nifty FMCG ETF   49.25 49.26 -0.02 6.91
MOINFRA   60.46 60.47 -0.02 3.71
SILVERBEES   210.96 211.00 -0.02 19686.81
Birla Cable   197.31 197.35 -0.02 56.69
Life Insurance Corp.   421.30 421.40 -0.02 862.88
We Win   47.33 47.34 -0.02 0.20
SENSEXIETF   876.78 876.96 -0.02 8.74
Page 1 of 142
PREV || NEXT
Company Name Last Traded Price (Rs.) Prev.Close (Rs.) Change(%) Volume in('000s)
ICICIB22   115.36 115.36 0.00 135.18
G-Tec JainxEducation   29.22 29.22 0.00 2.49
Jay Shree Tea& Inds.   80.68 80.68 0.00 16.61
LIQUIDETF   1000.00 999.99 0.00 93.26
Prism Johnson   108.02 108.02 0.00 89.16
Paras Petrofils   1.99 1.99 0.00 62.97
Soma Textiles & Inds   101.06 101.06 0.00 9.02
LIQUIDIETF   999.99 999.99 0.00 173.38
Antarctica   0.75 0.75 0.00 106.80
MASPTOP50   79.53 79.53 0.00 193.71
Page 1 of 5
PREV || NEXT