X 
Advances & Declines
Home | Market Info | Equity | Price Analysis | Advances & Declines
Scrip Filter  
Company Name Last Traded Price(Rs.) Prev.Close(Rs.) Change(%) Volume in ('000s)
Arvee Laboratories   208.87 174.06 20.00 60.93
Sree Rayal.Hi-Strent   627.70 523.10 20.00 292.48
Protean e-Gov Tech.   588.35 490.30 20.00 7996.31
Taneja Aerospace   319.60 266.35 19.99 226.45
Indo Rama Synthetic   106.55 91.05 17.02 13822.94
Fedders Holding   61.49 52.90 16.24 35766.26
Anlon Healthcare   26.24 22.90 14.59 130243.73
Ashiana Housing   405.55 354.75 14.32 1011.50
Gaja Alternative Ass   162.71 142.50 14.18 18146.68
KPI Green Energy   321.40 284.45 12.99 18325.69
Page 1 of 137
PREV || NEXT
Company Name Last Traded Price(Rs.) Prev.Close (Rs.) Change(%) Volume in('000s)
Zensar Technologies   436.40 436.45 -0.01 914.31
Zodiac Clothing Co   69.51 69.52 -0.01 3.19
Zen Technologies   1687.20 1687.40 -0.01 166.89
RPSG Ventures   843.40 843.45 -0.01 13.95
Supreme Petrochem   865.60 865.70 -0.01 259.81
COMMOIETF   97.49 97.50 -0.01 46.03
NEXT50   745.51 745.60 -0.01 17.07
OMDC   3820.80 3821.20 -0.01 4.70
Dishman Carbogen Amc   170.50 170.52 -0.01 131.39
MODEFENCE   103.27 103.28 -0.01 940.37
Page 1 of 150
PREV || NEXT
Company Name Last Traded Price (Rs.) Prev.Close (Rs.) Change(%) Volume in('000s)
GACM Tech. - (DVR)   0.48 0.48 0.00 264.43
Apollo Tyres   409.30 409.30 0.00 446.86
Procter&Gamble Healt   5503.50 5503.50 0.00 3.24
IDBI Bank   83.06 83.06 0.00 9995.15
LIQUIDETF   1000.00 1000.00 0.00 51.56
Suvidhaa Infoserve   2.22 2.22 0.00 82.19
Gayatri Highways   1.90 1.90 0.00 213.43
Paras Petrofils   2.14 2.14 0.00 112.88
LIQUIDIETF   999.99 999.99 0.00 523.09
Premier   2.78 2.78 0.00 1.71
Page 1 of 5
PREV || NEXT